3% discount | on minimum rental of 7 nights for stays from 01/5/2025 to 05/7/2025 and from 06/9/2024 to 27/9/2024, valid subject to availability |
Final cleaning costs, incidental costs and tourist tax are not included |
Tipo |
01/05-23/05 |
24/05-13/06 |
14/06-27/06 |
28/06-01/08 |
02/08-15/08 |
16/08-22/08 |
23/08-29/08 |
30/08-12/09 |
13/09-26/09 |
E | Da 105 a 110 |
Da 115 a 120 |
Da 157 a 162 |
Da 197 a 202 |
Da 227 a 232 |
Da 187 a 192 |
Da 139 a 144 |
Da 120 a 125 |
Da 105 a 110 |
B | Da 75 a 80 |
Da 90 a 95 |
Da 100 a 105 |
Da 131 a 136 |
Da 148 a 153 |
Da 131 a 136 |
Da 103 a 108 |
Da 93 a 98 |
Da 75 a 80 |
B1 | Da 60 a 65 |
Da 68 a 73 |
Da 90 a 95 |
Da 117 a 122 |
Da 132 a 137 |
Da 117 a 122 |
Da 84 a 89 |
Da 70 a 75 |
Da 60 a 65 |
Tipo | E |
01/05 23/05 | Da 105 a 110 |
24/05 13/06 | Da 115 a 120 |
14/06 27/06 | Da 157 a 162 |
28/06 01/08 | Da 197 a 202 |
02/08 15/08 | Da 227 a 232 |
16/08 22/08 | Da 187 a 192 |
23/08 29/08 | Da 139 a 144 |
30/08 12/09 | Da 120 a 125 |
13/09 26/09 | Da 105 a 110 |
Tipo | B |
01/05 23/05 | Da 75 a 80 |
24/05 13/06 | Da 90 a 95 |
14/06 27/06 | Da 100 a 105 |
28/06 01/08 | Da 131 a 136 |
02/08 15/08 | Da 148 a 153 |
16/08 22/08 | Da 131 a 136 |
23/08 29/08 | Da 103 a 108 |
30/08 12/09 | Da 93 a 98 |
13/09 26/09 | Da 75 a 80 |
Tipo | B1 |
01/05 23/05 | Da 60 a 65 |
24/05 13/06 | Da 68 a 73 |
14/06 27/06 | Da 90 a 95 |
28/06 01/08 | Da 117 a 122 |
02/08 15/08 | Da 132 a 137 |
16/08 22/08 | Da 117 a 122 |
23/08 29/08 | Da 84 a 89 |
30/08 12/09 | Da 70 a 75 |
13/09 26/09 | Da 60 a 65 |
Rooms | 3 |
Bathrooms | 2 |
Beds | 6 |
Offers
|
Rooms | 2 |
Bathrooms | 1 |
Beds | 4+2 |
Offers
|
Rooms | 2 |
Bathrooms | 1 |
Beds | 4+2 |
Offers
|